Product Sheet
JK-MT3 Thermal Drone
A 960 g folding aerial platform with 45-minute max flight time, 15 km command link, 56x zoom wide-angle camera, and 640x480@25fps radiometric thermal imaging.
Highlights
- 45 min flight, 40 min hover
- 15 km command & control (FCC)
- Omnidirectional binocular + optical flow obstacle avoidance
- 640×480 @25fps thermal, ±2°C accuracy
Wholesale advantages
- 6-inch smart remote (Wi-Fi 6 relay), low 130 ms latency
- Two 5200 mAh batteries included; 77 Wh each
- Operating temp -4°C to 40°C; 12 m/s wind resistance
- Ready for night ops: low-light 48 MP wide camera, 4K/25 video
Airframe & Flight
| Takeoff weight | 960 g |
|---|---|
| Folded size | 240 × 136 × 101 mm |
| Unfolded size | 383 × 270 × 101 mm |
| Max ascent / descent | 8 m/s / 6 m/s |
| Max level speed | 20 m/s (sea level, no wind) |
| Max altitude | 6000 m |
| Max flight / hover | 45 min / 40 min |
| Wind resistance | 12 m/s |
| Operating temp | -4°C to 40°C |
Command & Link
| Control distance (FCC) | 15 km (no interference, LOS) |
|---|---|
| Control distance (CE/SRRC/MIC) | 8 km (no interference, LOS) |
| Video downlink | 1080p, Wi‑Fi 6.0 |
| Download speed | Up to 80 MB/s |
| Latency | ≈130 ms |
| Frequency | 5.725–5.850 GHz |
| Antenna | 2T2R (2 transmit, 2 receive) |
Thermal Imaging
| Sensor | Uncooled VOx, 25 Hz |
|---|---|
| Resolution / bitrate | 640×480 @25fps, 10 Mbps, MP4 H.265 |
| Lens | 40° FOV, F1.2 |
| Sensitivity (NETD) | < 50 mK @25°C, F#1.0 |
| Temp range (high gain) | -15°C to 150°C |
| Temp range (low gain) | 50°C to 550°C |
| Stills | 1280×720, single shot |
| Accuracy | ±2°C or ±2% |
| Digital zoom | 4× |
Wide-Angle Camera
| Sensor | 1/2" CMOS, 48 MP effective |
|---|---|
| Lens | 80° FOV, 2.5 mm eq., F1.7, focus 10 m–∞ |
| Photo | 5700×3200 max, JPG |
| Video | 4K 3840×2160 @25fps; FHD 1920×1080 @50fps; H.265 |
| ISO range | 50–6400 (photo/video) |
| Shutter | 2 s to 1/8000 s electronic |
| Digital zoom | Up to 56× |
Gimbal & Stabilization
| Type | 3-axis mechanical (pitch, roll, yaw) |
|---|---|
| Mechanical range | Pitch -135° to 45°; Roll -45° to 45°; Yaw -80° to 80° |
| Controllable range | Pitch -90° to 35°; Roll ±5° |
| Max pitch speed | 70°/s |
| Angular vibration | ±0.003° (hover, no wind); ±0.005° (Normal); ±0.008° (Sport) |
Sensing & Safety
| Perception | Omnidirectional binocular + underbody optical flow |
|---|---|
| Forward | 0.5–20 m (detect 0.5–200 m), ≤15 m/s, FOV 90°×103° |
| Rear | 0.5–16 m, ≤12 m/s, FOV 90°×103° |
| Side | 0.5–25 m, ≤15 m/s, FOV 90°×85° |
| Upward | 0.2–10 m, ≤6 m/s, FOV 100°×90° |
| Downward | 0.3–18 m, ≤6 m/s, FOV 130°×160° |
| Working env. | Textured surfaces, >15 lux, diffuse reflectance >20% |
Power
| Battery | 5200 mAh, 14.8 V, 77 Wh, Li-ion 4S |
|---|---|
| Weight | 342 g |
| Charge limit voltage | 17 V |
| Charge temp. | 5°C–40°C |
| Charge time | ≈120 min (60 W, 17 V/3 A) |
Charger
| Input | 60 W |
|---|---|
| Output | 17 V, 3 A |
| Rated power | 60 W |
Standard Package
- JK-MT3 Drone ×1
- JK-MT3 6.0-inch screen remote controller ×1 (CN/EN/RU/BE)
- Flight batteries ×2
- Propeller pairs ×4
- Portable charger ×1
- USB 3.0 Type-C cable ×1
Order & contact
Share quantity, region, Incoterms preference, and delivery window. We respond within one business day.